<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BHDP Blog &#187; Tom Sens</title>
	<atom:link href="http://www.bhdp.com/blog/author/tsens/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bhdp.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 27 Jan 2012 18:51:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Learning Spaces for the Future</title>
		<link>http://www.bhdp.com/blog/learning-spaces-for-the-future/</link>
		<comments>http://www.bhdp.com/blog/learning-spaces-for-the-future/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 15:37:16 +0000</pubDate>
		<dc:creator>Tom Sens</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Classrooms]]></category>
		<category><![CDATA[Futuristic]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://www.bhdp.com/blog/?p=1612</guid>
		<description><![CDATA[While doing research for a presentation entitled “Learning Spaces for the Future”, I came across the e-Book “Learning Spaces”, published through Educause. The book came up recently in conversation and I was reminded of what a great source of information &#8230; <a href="http://www.bhdp.com/blog/learning-spaces-for-the-future/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>While doing research for a presentation entitled “Learning Spaces for the Future”, I came across the e-Book “Learning Spaces”, published through Educause. The book came up recently in conversation and I was reminded of what a great source of information it is. The book is organized into two parts; part one, “Principles and Practices”, contains a series of articles on learning space design. Part two contains case studies where innovative approaches were taken to create highly successful learning environments. “Learning Spaces” is a truly inspirational resource for taking alternative approaches to traditional classroom design.</p>
<p>The link is as follows: <a href="http://www.educause.edu/LearningSpaces">http://www.educause.edu/LearningSpaces</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bhdp.com/blog/learning-spaces-for-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Community College Leaders Think…(Part 2)</title>
		<link>http://www.bhdp.com/blog/what-community-college-leaders-think%e2%80%a6part-2/</link>
		<comments>http://www.bhdp.com/blog/what-community-college-leaders-think%e2%80%a6part-2/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 20:25:31 +0000</pubDate>
		<dc:creator>Tom Sens</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Campus Planning]]></category>
		<category><![CDATA[Classrooms]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Campus]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[partnerships]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://www.bhdp.com/blog/?p=1490</guid>
		<description><![CDATA[I last wrote about the perception of community colleges and the opportunities to not only change that perception but to effectively change the reality. Another common theme I heard when meeting with the many community colleges was strategic partnerships Strategic &#8230; <a href="http://www.bhdp.com/blog/what-community-college-leaders-think%e2%80%a6part-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I last wrote about the perception of community colleges and the opportunities to not only change that perception but to effectively change the reality. Another common theme I heard when meeting with the many community colleges was strategic partnerships</p>
<p><strong><em>Strategic Partnerships:</em> </strong>The question of future funding from the state for community colleges is a cause for great concern; “it’s not whether the cut from the state will or won’t take place, it’s how deep will it be and how will we deal with it.” How then will community colleges meet the needs of a growing student body with shrinking state dollars?</p>
<p>With state funding in doubt and pressure to keep tuition costs competitive, partnerships with private industry within the community along with philanthropic support is seen as the way of the future. </p>
<p>At the White House Community College Summit, held on October 5, 2010, private corporations were strongly encouraged to partner with community colleges with the goal of graduating an additional 5,000,000 people to enter the workforce by 2020. That same day, a $35,000,000 grant by the Gates Foundation, targeting Ohio as one of the nine states, to improve the graduation rate at community colleges was established.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bhdp.com/blog/what-community-college-leaders-think%e2%80%a6part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Community College Leaders Think&#8230;</title>
		<link>http://www.bhdp.com/blog/what-community-college-leaders-think/</link>
		<comments>http://www.bhdp.com/blog/what-community-college-leaders-think/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 18:57:37 +0000</pubDate>
		<dc:creator>Tom Sens</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Campus Planning]]></category>
		<category><![CDATA[Classrooms]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Campus]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://www.bhdp.com/blog/?p=1474</guid>
		<description><![CDATA[Over the summer of 2010, I had the wonderful opportunity to interview community college presidents, provosts, vice presidents and deans, to better understand the challenges and opportunities that these institutions face as they navigate through these historically tough economic times. Over the &#8230; <a href="http://www.bhdp.com/blog/what-community-college-leaders-think/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Over the summer of 2010, I had the wonderful opportunity to interview community college presidents, provosts, vice presidents and deans, to better understand the challenges and opportunities that these institutions face as they navigate through these historically tough economic times. Over the course of the next several blogs, I’ll share some common themes that came up consistently during these enlightening conversations: <span id="more-1474"></span></p>
<p><em><strong>Changing Perception:</strong></em> Community colleges have long been in the shadow of their 4 year counterparts. In President Obama’s words, expressed during a speech at the October, 2010 White House Summit on Community Colleges, “they are the unsung heroes of our American education system.” There is a tremendous opportunity in this pivotal time in the history of these colleges to change their perception from being a lesser educational experience to being the college of choice and a first step in a high quality education. Community colleges are literally reinventing themselves by developing higher caliber, student-focused service capabilities. They are expanding their reach as a result of growing their distance learning programs, and offering stronger, transferrable, and more varied curricula. </p>
<p>How can we as designers make a difference at community colleges? I believe that the answer lies in listening to and collaborating with students, faculty, and administrators to create flexible, high quality learning environments that can impact student behaviors in a positive and meaningful way. Creating spaces that promote academic excellence, that reinforce the student-focused mission and values of these colleges, and that provide a forum for a rich educational, social and cultural experience, are just some of the strategies that we can employ to support the change in perception. By altering perceptions, community colleges are moving away from the “13<sup>th</sup> Grade” and toward their becoming the college of choice among future students…</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bhdp.com/blog/what-community-college-leaders-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future is Now &#8211; Community College Planning for 2020</title>
		<link>http://www.bhdp.com/blog/1468/</link>
		<comments>http://www.bhdp.com/blog/1468/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 19:53:05 +0000</pubDate>
		<dc:creator>Tom Sens</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Campus Planning]]></category>
		<category><![CDATA[Classrooms]]></category>
		<category><![CDATA[Futuristic]]></category>
		<category><![CDATA[Generations]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Behavior]]></category>
		<category><![CDATA[Campus]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Millenials]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://www.bhdp.com/blog/?p=1468</guid>
		<description><![CDATA[I just returned from the 2010 SCUP North Central Conference held at the University of Cincinnati. I always find it energizing to reacquaint with old friends, make new ones, and truly inspiring to witness the passion in higher education that &#8230; <a href="http://www.bhdp.com/blog/1468/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I just returned from the 2010 SCUP North Central Conference held at the University of Cincinnati. I always find it energizing to reacquaint with old friends, make new ones, and truly inspiring to witness the passion in higher education that SCUP members share in common. It was a privilege to present the topic “The Future is Now: Community College Planning for 2020” with Bruce Massis of Columbus State Community College and Jerry Webster of Terra State Community College. Our talk focused on the challenges and opportunities that these colleges face from the impact of the “Great Recession”, the varied needs of an increasingly diverse group of students, effective strategic planning, effective partnerships that benefit both community colleges and surrounding communities, and the positive impact that architecture can have to enhance the experience of learning, social interaction, and student success. Over the next several weeks, I will continue to share more information about the subject</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bhdp.com/blog/1468/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Challenges &amp; Opportunities at Community Colleges</title>
		<link>http://www.bhdp.com/blog/challenges-opportunities-at-community-colleges/</link>
		<comments>http://www.bhdp.com/blog/challenges-opportunities-at-community-colleges/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 08:44:55 +0000</pubDate>
		<dc:creator>Tom Sens</dc:creator>
				<category><![CDATA[Classrooms]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://www.bhdp.com/blog/?p=1212</guid>
		<description><![CDATA[As we continue to struggle through the “great recession” Community Colleges are experiencing a boom in enrollment. Across the nation’s community colleges, enrollment has increased by more than 45 percent over the past decade! Increasing tuition costs at four year &#8230; <a href="http://www.bhdp.com/blog/challenges-opportunities-at-community-colleges/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As we continue to struggle through the “great recession” <a href="http://www.msnbc.msn.com/id/38598344/ns/business-personal_finance/" target="_blank">Community Colleges are experiencing a boom in enrollment</a>. Across the nation’s community colleges, enrollment has increased by more than 45 percent over the past decade! Increasing tuition costs at four year colleges, coupled with demands to accommodate a diverse student population at community colleges that includes veterans, adult students who have lost their jobs and are in need of retraining, adult workers in need of continuing education needed to keep their jobs, and incoming high school students looking for affordable educational alternatives. While this enrollment boom may appear to be a tremendous opportunity for community colleges, there are numerous challenges including space needs to accommodate the vast numbers of new students, finding the numbers of qualified faculty to provide high quality instruction, doing more with less state funding to name just a few.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bhdp.com/blog/challenges-opportunities-at-community-colleges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Evolving Library: Degrees of Change</title>
		<link>http://www.bhdp.com/blog/the-evolving-library-degrees-of-change/</link>
		<comments>http://www.bhdp.com/blog/the-evolving-library-degrees-of-change/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 11:00:09 +0000</pubDate>
		<dc:creator>Tom Sens</dc:creator>
				<category><![CDATA[Change Management]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[Libraries]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[Diagram]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.bhdp.com/blog/?p=1055</guid>
		<description><![CDATA[On a recent business trip to the University of Chicago, I took the opportunity while on campus to visit with Judith Nadler, Dean of University Libraries at UoC. We had a wonderful discussion about the evolving role of the library. &#8230; <a href="http://www.bhdp.com/blog/the-evolving-library-degrees-of-change/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://bhdp.com.s130355.gridserver.com/blog/wp-content/uploads/2010/07/DegreesOfChange-Library.pdf"><img class="alignright size-medium wp-image-1081" title="DegreesOfChange-Library" src="http://bhdp.com.s130355.gridserver.com/blog/wp-content/uploads/2010/06/DegreesOfChange-Library-300x286.jpg" alt="" width="144" height="138" /></a>On a recent business trip to the <a title="University of Chicago" href="http://www.uchicago.edu" target="_blank">University of Chicago</a>, I took the opportunity while on campus to visit with <a href="http://lucian.uchicago.edu/blogs/ccjs/people/judith-nadler/" target="_blank">Judith Nadler</a>, Dean of University <a title="Libraries" href="http://www.lib.uchicago.edu/e/index.html" target="_blank">Libraries at UoC</a>. We had a wonderful discussion about the evolving role of the library. Judi shared a <a title="diagram" href="http://bhdp.com.s130355.gridserver.com/blog/wp-content/uploads/2010/07/DegreesOfChange-Library.pdf" target="_blank">fascinating diagram</a> along with her thoughts on the degrees of change occurring within the library.</p>
<p><span id="more-1055"></span></p>
<blockquote><p><em>“One may think of the diagram as the five fingers of the extending hand of the library. Central (middle finger) are the Collections; or, more broadly, the information resources; the fingers of Discovery, Access, Service, and Preservation add value to resources and enable their use.</em></p></blockquote>
<blockquote><p><em>The base (upper ends) of the fingers describes traditional library activities and roles that will continue, to differing degrees, into the foreseeable future. The extending tips of the fingers highlight evolving and future directions. Technology fuels this movement, raises expectations, introduces challenge, and enables change.</em></p>
<p><em>The center of the diagram is the institution of the library, which is evolving from a sole source of responsibility of discovery, access, collections, services and preservation to a shared source of stewardship, playing both a leadership and a collaborative role with other intellectual partners at the table. In the context of the hand metaphor, it is the mix of choices and directions that we hold in the palm of our hand. Choices are acted upon to different degrees according to character of institution and point in time.”</em></p></blockquote>
<p><a title="Diagram" href="http://bhdp.com.s130355.gridserver.com/blog/wp-content/uploads/2010/07/DegreesOfChange-Library.pdf" target="_blank">This diagram</a> may be of value to library leaders in the context of strategic planning, budget building, library programming, space configuration, staff planning, performance expectations, etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bhdp.com/blog/the-evolving-library-degrees-of-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attract &amp; Retain: The money game…</title>
		<link>http://www.bhdp.com/blog/attract-retain-the-money-game/</link>
		<comments>http://www.bhdp.com/blog/attract-retain-the-money-game/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 14:18:11 +0000</pubDate>
		<dc:creator>Tom Sens</dc:creator>
				<category><![CDATA[Campus Planning]]></category>
		<category><![CDATA[Classrooms]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Faculty]]></category>

		<guid isPermaLink="false">http://www.bhdp.com/blog/index.php/2010/06/14/attract-retain-the-money-game/</guid>
		<description><![CDATA[As colleges and universities suffer through slow economy, keeping the best and brightest faculty often comes down to what institution can make the best financial offer. How might innovative and welcoming faculty office space (verses a typical 120 square foot &#8230; <a href="http://www.bhdp.com/blog/attract-retain-the-money-game/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As colleges and universities suffer through slow economy, keeping the <a title="UNC raided by faculty talent" href="http://www.newsobserver.com/2010/06/09/522241/unc-raided-for-faculty-talent.html#ixzz0qMLvwL85" target="_blank">best and brightest faculty often comes down to what institution can make the best financial offer</a>. How might innovative and welcoming faculty office space (verses a typical 120 square foot hard wall office) help attract and retain by providing an environment that promotes learning, collegiality and sense of community?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bhdp.com/blog/attract-retain-the-money-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student of the future</title>
		<link>http://www.bhdp.com/blog/student-of-the-future/</link>
		<comments>http://www.bhdp.com/blog/student-of-the-future/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 08:20:21 +0000</pubDate>
		<dc:creator>Tom Sens</dc:creator>
				<category><![CDATA[Classrooms]]></category>
		<category><![CDATA[Futuristic]]></category>
		<category><![CDATA[Generations]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Millenials]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://www.bhdp.com/blog/?p=300</guid>
		<description><![CDATA[My youngest child, Eric, was born in the last year of the “Millennial” generation (1981-2000). When I recently mentioned to him that I was going to begin writing a blog and was not exactly sure how to get going, my &#8230; <a href="http://www.bhdp.com/blog/student-of-the-future/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://bhdp.com.s130355.gridserver.com/blog/wp-content/uploads/2010/03/86804368.jpg"><img class="alignright size-full wp-image-344" title="86804368" src="http://bhdp.com.s130355.gridserver.com/blog/wp-content/uploads/2010/03/86804368.jpg" alt="" width="165" height="248" /></a>My youngest child, Eric, was born in the last year of the <a href="http://en.wikipedia.org/wiki/Millennial_Generation" target="_blank">“Millennial” generation</a> (1981-2000). When I recently mentioned to him that I was going to begin writing a blog and was not exactly sure how to get going, my nine year old casually replied “A blog is just a virtual diary Daaad. I blog with my friends about the music I listen to all the time.” It never ceases to amaze that kids just seem to embrace what is new and innovative, whether it’s music or technology. I suppose it’s my fascination in how my own children learn and communicate that plays a large part of my passion for higher education.</p>
<p><span id="more-300"></span>Thinking about designing spaces for the “Millennials” (and the generation after them) begins with trying to understand their behaviors and what motivates them, how they learn, their likes as well as their dislikes. The second half of this generation (post 1995) was the first born <em>after</em> the widespread use of the internet. They are hopeful, collaborative, polite, determined and goal oriented. They are multi-taskers, active and inquisitive and are up to meeting new challenges…all while seeking to keep a healthy balance between work and family. Check out this link to “<a href="http://uutechwiki.wikispaces.com/file/view/Multigenerations.NAFSA.pdf" target="_blank">Speaking Their Language: Boomers, Xers, &amp; Millennials</a>” to learn more.</p>
<p>Our challenge as architects is when thinking about designing for the student of the future we need to create spaces that will foster collaborative learning, will adapt to constantly evolving technologies, and will prepare this new generation for the challenges in life after college. More to come…</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bhdp.com/blog/student-of-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 Trends of Library Design</title>
		<link>http://www.bhdp.com/blog/12-trends-of-library-design/</link>
		<comments>http://www.bhdp.com/blog/12-trends-of-library-design/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 08:08:58 +0000</pubDate>
		<dc:creator>Tom Sens</dc:creator>
				<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[Libraries]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://dev.bhdpblog.usdigitalpartners.net/?p=20</guid>
		<description><![CDATA[Many academic planners assumed that the coming of the Internet would lead to the decline of the library as we know it. To the contrary, many academic libraries have experienced significantly increased patron use in recent years. One reason for &#8230; <a href="http://www.bhdp.com/blog/12-trends-of-library-design/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p id="id2675190-0-p">Many academic planners assumed that the coming of the Internet would lead to the decline of the library as we know it. To the contrary, many academic libraries have experienced significantly <em>increased</em> patron use in recent years.</p>
<p id="id2675374-3-p">One reason for this phenomenon is that today’s college students have heightened expectations and demands for academic libraries based on new approaches to learning. While the Internet can provide 24/7 access to information, it can also isolate learners. In contrast, the new academic library model provides a forum for students to collaborate, enjoy fellowship, engage in healthy debate, create and challenge ideas, and experience learning and discovery in a multitude of meaningful ways. The following 12 trends define how the library has evolved to maintain its essential position within the academic landscape.</p>
<p><a title="12 Trends" href="http://newemergingmedicallibraries.wordpress.com/2010/01/04/12-major-trends-in-library-design/" target="_blank">Full Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bhdp.com/blog/12-trends-of-library-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

